[Skip to content](https://github.com/ggml-org/llama.cpp/discussions/15013#start-of-content)

You signed in with another tab or window. [Reload](https://github.com/ggml-org/llama.cpp/discussions/15013) to refresh your session.You signed out in another tab or window. [Reload](https://github.com/ggml-org/llama.cpp/discussions/15013) to refresh your session.You switched accounts on another tab or window. [Reload](https://github.com/ggml-org/llama.cpp/discussions/15013) to refresh your session.Dismiss alert

{{ message }}

### Uh oh!

There was an error while loading. [Please reload this page](https://github.com/ggml-org/llama.cpp/discussions/15013).

[ggml-org](https://github.com/ggml-org)/ **[llama.cpp](https://github.com/ggml-org/llama.cpp)** Public

- [Notifications](https://github.com/login?return_to=%2Fggml-org%2Fllama.cpp) You must be signed in to change notification settings
- [Fork\\
20.3k](https://github.com/login?return_to=%2Fggml-org%2Fllama.cpp)
- [Star\\
119k](https://github.com/login?return_to=%2Fggml-org%2Fllama.cpp)


# Performance of llama.cpp on Nvidia CUDA  \#15013

[olegshulyakov](https://github.com/olegshulyakov)

started this conversation in
[Show and tell](https://github.com/ggml-org/llama.cpp/discussions/categories/show-and-tell)

[Performance of llama.cpp on Nvidia CUDA](https://github.com/ggml-org/llama.cpp/discussions/15013#top)#15013

[![@olegshulyakov](https://avatars.githubusercontent.com/u/4524455?s=40&v=4)\\
olegshulyakov](https://github.com/olegshulyakov)

on Aug 1, 2025Aug 1, 2025·
117 comments
·
96 replies


[Return to top](https://github.com/ggml-org/llama.cpp/discussions/15013#top)

Discussion options

-
Copy link


-
Copy Markdown



# {{title}}

Quote reply

edited

Edited 31 times
![@olegshulyakov](https://avatars.githubusercontent.com/u/4524455?s=40&v=4)
olegshulyakov

edited on Dec 7, 2025Dec 7, 2025 (most recent)

![@olegshulyakov](https://avatars.githubusercontent.com/u/4524455?s=40&v=4)
olegshulyakov

edited on Nov 29, 2025Nov 29, 2025
![@olegshulyakov](https://avatars.githubusercontent.com/u/4524455?s=40&v=4)
olegshulyakov

edited on Oct 27, 2025Oct 27, 2025
![@olegshulyakov](https://avatars.githubusercontent.com/u/4524455?s=40&v=4)
olegshulyakov

edited on Oct 23, 2025Oct 23, 2025
![@olegshulyakov](https://avatars.githubusercontent.com/u/4524455?s=40&v=4)
olegshulyakov

edited on Oct 15, 2025Oct 15, 2025
![@olegshulyakov](https://avatars.githubusercontent.com/u/4524455?s=40&v=4)
olegshulyakov

edited on Oct 4, 2025Oct 4, 2025
![@olegshulyakov](https://avatars.githubusercontent.com/u/4524455?s=40&v=4)
olegshulyakov

edited on Sep 23, 2025Sep 23, 2025
![@olegshulyakov](https://avatars.githubusercontent.com/u/4524455?s=40&v=4)
olegshulyakov

edited on Sep 17, 2025Sep 17, 2025
![@olegshulyakov](https://avatars.githubusercontent.com/u/4524455?s=40&v=4)
olegshulyakov

edited on Sep 6, 2025Sep 6, 2025
![@olegshulyakov](https://avatars.githubusercontent.com/u/4524455?s=40&v=4)
olegshulyakov

edited on Sep 2, 2025Sep 2, 2025
![@olegshulyakov](https://avatars.githubusercontent.com/u/4524455?s=40&v=4)
olegshulyakov

edited on Aug 29, 2025Aug 29, 2025
![@olegshulyakov](https://avatars.githubusercontent.com/u/4524455?s=40&v=4)
olegshulyakov

edited on Aug 28, 2025Aug 28, 2025
![@olegshulyakov](https://avatars.githubusercontent.com/u/4524455?s=40&v=4)
olegshulyakov

edited on Aug 23, 2025Aug 23, 2025
![@olegshulyakov](https://avatars.githubusercontent.com/u/4524455?s=40&v=4)
olegshulyakov

edited on Aug 21, 2025Aug 21, 2025
![@olegshulyakov](https://avatars.githubusercontent.com/u/4524455?s=40&v=4)
olegshulyakov

edited on Aug 18, 2025Aug 18, 2025
![@olegshulyakov](https://avatars.githubusercontent.com/u/4524455?s=40&v=4)
olegshulyakov

edited on Aug 16, 2025Aug 16, 2025
![@olegshulyakov](https://avatars.githubusercontent.com/u/4524455?s=40&v=4)
olegshulyakov

edited on Aug 14, 2025Aug 14, 2025
![@olegshulyakov](https://avatars.githubusercontent.com/u/4524455?s=40&v=4)
olegshulyakov

edited on Aug 13, 2025Aug 13, 2025
![@olegshulyakov](https://avatars.githubusercontent.com/u/4524455?s=40&v=4)
olegshulyakov

edited on Aug 12, 2025Aug 12, 2025
![@olegshulyakov](https://avatars.githubusercontent.com/u/4524455?s=40&v=4)
olegshulyakov

edited on Aug 11, 2025Aug 11, 2025
![@olegshulyakov](https://avatars.githubusercontent.com/u/4524455?s=40&v=4)
olegshulyakov

edited on Aug 9, 2025Aug 9, 2025
![@olegshulyakov](https://avatars.githubusercontent.com/u/4524455?s=40&v=4)
olegshulyakov

edited on Aug 8, 2025Aug 8, 2025
![@olegshulyakov](https://avatars.githubusercontent.com/u/4524455?s=40&v=4)
olegshulyakov

edited on Aug 7, 2025Aug 7, 2025
![@olegshulyakov](https://avatars.githubusercontent.com/u/4524455?s=40&v=4)
olegshulyakov

edited on Aug 6, 2025Aug 6, 2025
![@olegshulyakov](https://avatars.githubusercontent.com/u/4524455?s=40&v=4)
olegshulyakov

edited on Aug 4, 2025Aug 4, 2025
![@olegshulyakov](https://avatars.githubusercontent.com/u/4524455?s=40&v=4)
olegshulyakov

edited on Aug 2, 2025Aug 2, 2025
![@olegshulyakov](https://avatars.githubusercontent.com/u/4524455?s=40&v=4)
olegshulyakov

edited on Aug 2, 2025Aug 2, 2025
![@olegshulyakov](https://avatars.githubusercontent.com/u/4524455?s=40&v=4)
olegshulyakov

edited on Aug 2, 2025Aug 2, 2025
![@olegshulyakov](https://avatars.githubusercontent.com/u/4524455?s=40&v=4)
olegshulyakov

edited on Aug 1, 2025Aug 1, 2025
![@olegshulyakov](https://avatars.githubusercontent.com/u/4524455?s=40&v=4)
olegshulyakov

edited on Aug 1, 2025Aug 1, 2025
![@olegshulyakov](https://avatars.githubusercontent.com/u/4524455?s=40&v=4)
olegshulyakov

edited on Aug 1, 2025Aug 1, 2025
![@olegshulyakov](https://avatars.githubusercontent.com/u/4524455?s=40&v=4)
olegshulyakov

created on Aug 1, 2025Aug 1, 2025

# {{editor}}'s edit

{{actor}} deleted this content
.

# {{editor}}'s edit

## [![](https://avatars.githubusercontent.com/u/4524455?s=64&v=4)\ olegshulyakov](https://github.com/olegshulyakov) [on Aug 1, 2025Aug 1, 2025](https://github.com/ggml-org/llama.cpp/discussions/15013\#discussion-8664722)

Original comment in English -
Translate to English

| This is similar to the [Performance of llama.cpp on Apple Silicon M-series](https://github.com/ggml-org/llama.cpp/discussions/4167), [Performance of llama.cpp on AMD ROCm(HIP)](https://github.com/ggml-org/llama.cpp/discussions/15021) and [Performance of llama.cpp with Vulkan](https://github.com/ggml-org/llama.cpp/discussions/10879), but for CUDA! I think it's good to consolidate and discuss our results here.

We'll be testing the **Llama 2 7B** model like the other thread to keep things consistent, and use **Q4\_0** as it's simple to compute and small enough to fit on a 4GB GPU. You can [download it here](https://huggingface.co/TheBloke/Llama-2-7B-GGUF/resolve/main/llama-2-7b.Q4_0.gguf).

### Instructions

Either run the commands below or download one of our [CUDA releases](https://github.com/ggml-org/llama.cpp/releases). If you have multiple GPUs please run the test on a single GPU using `-sm none -mg YOUR_GPU_NUMBER` unless the model is too big to fit in VRAM.

```
wget https://huggingface.co/TheBloke/Llama-2-7B-GGUF/resolve/main/llama-2-7b.Q4_0.gguf
llama-bench -m llama-2-7b.Q4_0.gguf -ngl 99 -fa 0,1
```

Share your llama-bench results along with the git hash and CUDA info string in the comments. Feel free to try other models and compare backends, but only valid runs will be placed on the scoreboard.

If multiple entries are posted for the same device I'll prioritize newer commits with substantial CUDA updates, otherwise I'll pick the one with the highest overall score at my discretion. Performance may vary depending on driver, operating system, board manufacturer, etc. even if the chip is the same. For integrated graphics note that your memory speed and number of channels will greatly affect your inference speed!

### CUDA Scoreboard for Llama 2 7B, Q4\_0 (no FA)

| Chip | Memory | pp512 t/s | tg128 t/s | Commit | Thanks to |
| :-- | :-: | :-: | :-: | :-: | :-: |
| RTX 5090 | 32 GB / GDDR7 / 512 bit | 14073.41 ± 115.16 | 290.02 ± 1.10 | [`8cf6b42`](https://github.com/ggml-org/llama.cpp/commit/8cf6b42d467d05fa7d9776d2bcc69974ecce6900) | [@totaldev](https://github.com/totaldev) |
| RTX PRO 6000 Blackwell | 96 GB / GDDR7 / 512 bit | 14854.63 ± 22.73 | 274.20 ± 0.14 | [`79c1160`](https://github.com/ggml-org/llama.cpp/commit/79c1160b073b8148a404f3dd2584be1606dccc66) | [@Tom94](https://github.com/Tom94) |
| H100 80 GB | 80 GB / HBM3 / 5120 bit | 9918.34 ± 176.97 | 267.81 ± 1.54 | [`5143fa8`](https://github.com/ggml-org/llama.cpp/commit/5143fa895e7725c5bd2135daf7d8f793d98fa91c) | [@Hedede](https://github.com/Hedede) |
| A100 80 GB | 80 GB / HBM2e / 5120 bit | 4849.53 ± 8.94 | 190.88 ± 0.33 | [`5143fa8`](https://github.com/ggml-org/llama.cpp/commit/5143fa895e7725c5bd2135daf7d8f793d98fa91c) | [@Hedede](https://github.com/Hedede) |
| RTX 4090 D | 24 GB / GDDR6X / 384 bit | 10293.86 ± 134.72 | 189.33 ± 0.19 | [`79c1160`](https://github.com/ggml-org/llama.cpp/commit/79c1160b073b8148a404f3dd2584be1606dccc66) | @autonomous-AI-lab |
| RTX 4090 | 24 GB / GDDR6X / 384 bit | 11992.70 ± 107.99 | 186.21 ± 0.13 | [`2241453`](https://github.com/ggml-org/llama.cpp/commit/2241453252147bb7362a286977ee9f9a92130062) | [@lhl](https://github.com/lhl) |
| RTX 5080 | 16 GB / GDDR7 / 256 bit | 8297.36 ± 9.50 | 181.99 ± 0.42 | [`8a4280c`](https://github.com/ggml-org/llama.cpp/commit/8a4280ce431da6b33e5a95ae1fd61472c8c3f8cc) | [@Hedede](https://github.com/Hedede) |
| RTX 5070 Ti | 16 GB / GDDR7 / 256 bit | 6952.38 ± 13.73 | 176.85 ± 0.07 | [`933414c`](https://github.com/ggml-org/llama.cpp/commit/933414c0b6f21af269bdb4fa2fa1b257b9c0fc53) | [@TinyServal](https://github.com/TinyServal) |
| RTX 6000 Ada | 48 GB / GDDR6 / 384 bit | 9229.23 ± 101.78 | 176.07 ± 0.26 | [`b8e09f0`](https://github.com/ggml-org/llama.cpp/commit/b8e09f08b9a91c0401bc67d17a17c90756420346) | [@Hedede](https://github.com/Hedede) |
| RTX 3090 Ti | 24 GB / GDDR6X / 384 bit | 6567.49 ± 20.30 | 171.19 ± 3.98 | [`9c35706`](https://github.com/ggml-org/llama.cpp/commit/9c35706b98ea271858acef4194f526a71b24cdc9) | [@slaren](https://github.com/slaren) |
| RTX 3090 | 24 GB / GDDR6X / 384 bit | 5174.69 ± 21.83 | 158.16 ± 0.21 | [`c76b420`](https://github.com/ggml-org/llama.cpp/commit/c76b420e4ce06f7b7cdfbb0b85d02c90e5cc5a3a) | [@m18coppola](https://github.com/m18coppola) |
| L40 | 48 GB / GDDR6 / 384 bit | 8870.49 ± 378.76 | 152.01 ± 0.28 | [`ee09828`](https://github.com/ggml-org/llama.cpp/commit/ee09828cb057460b369576410601a3a09279e23c) | [@Hedede](https://github.com/Hedede) |
| RTX 4080 SUPER | 16 GB / GDDR6X / 256 bit | 8125.15 ± 41.05 | 148.33 ± 0.20 | [`81086cd`](https://github.com/ggml-org/llama.cpp/commit/81086cd6a3ca1252f0dc0f938171648399179c53) | [@zacharyarnaise](https://github.com/zacharyarnaise) |
| RTX 4080 | 16 GB / GDDR6X / 256 bit | 8031.64 ± 26.49 | 142.49 ± 0.16 | 20638e4 | [@Ristovski](https://github.com/Ristovski) |
| RTX 3080 | 10 GB / GDDR6X / 320 bit | 5013.86 ± 24.80 | 139.65 ± 0.99 | [`9c35706`](https://github.com/ggml-org/llama.cpp/commit/9c35706b98ea271858acef4194f526a71b24cdc9) | [@slaren](https://github.com/slaren) |
| RTX A6000 | 48 GB / GDDR6 / 384 bit | 4913.93 ± 6.79 | 138.73 ± 2.75 | [`4795c91`](https://github.com/ggml-org/llama.cpp/commit/4795c91c32fec7165a1364763d4d4f0c93abf933) | [@Hedede](https://github.com/Hedede) |
| RTX 4070 Ti SUPER | 16 GB / GDDR6X / 256 bit | 6924.53 ± 13.87 | 132.26 ± 0.16 | [`9c35706`](https://github.com/ggml-org/llama.cpp/commit/9c35706b98ea271858acef4194f526a71b24cdc9) | [@Ristovski](https://github.com/Ristovski) |
| RTX PRO 4000 Blackwell | 24 GB / GDDR7 / 192 bit | 4992.83 ± 113.52 | 131.66 ± 0.20 | [`7d77f07`](https://github.com/ggml-org/llama.cpp/commit/7d77f07325985c03a91fa371d0a68ef88a91ec7f) | [@Hedede](https://github.com/Hedede) |
| RTX A5000 | 24 GB / GDDR6 / 384 bit | 4028.16 ± 19.14 | 130.07 ± 2.74 | [`e5155e6`](https://github.com/ggml-org/llama.cpp/commit/e5155e698645242d4f019267ecc40ea9bad81b09) | [@Hedede](https://github.com/Hedede) |
| Tesla V100 | 32 GB / HBM2 / 4096 bit | 3042.64 ± 40.71 | 129.08 ± 0.05 | [`51f5a45`](https://github.com/ggml-org/llama.cpp/commit/51f5a45fbe575dcd54bdd2a339ef8e8424d1c12a) | [@Hedede](https://github.com/Hedede) |
| RTX 5070 | 12 GB / GDDR7 / 192 bit | 5184.75 ± 18.70 | 127.54 ± 0.46 |  | [@Spyro000](https://github.com/Spyro000) |
| A40 | 48 GB / GDDR6 / 384 bit | 4609.01 ± 10.67 | 124.11 ± 0.17 | [`3470a5c`](https://github.com/ggml-org/llama.cpp/commit/3470a5c891dcc94363e492a3760af92b6b07241c) | [@Hedede](https://github.com/Hedede) |
| A30 | 24 GB / HBM2e / 3072 bit | 2767.10 ± 1.88 | 124.81 ± 0.16 | [`583cb83`](https://github.com/ggml-org/llama.cpp/commit/583cb83416467e8abf9b37349dcf1f6a0083745a) | [@Hedede](https://github.com/Hedede) |
| Titan V | 12 GB / HBM2 / 3072 bit | 2617.46 ± 2.10 | 108.79 ± 0.05 | [`e56abd2`](https://github.com/ggml-org/llama.cpp/commit/e56abd2098dd2e2b0804691b93c13b48ae421627) | [@Hedede](https://github.com/Hedede) |
| RTX 2080 Ti | 11 GB / GDDR6 / 352 bit | 2890.66 ± 2.42 | 107.51 ± 0.21 | [`9c35706`](https://github.com/ggml-org/llama.cpp/commit/9c35706b98ea271858acef4194f526a71b24cdc9) | [@ariya](https://github.com/ariya) |
| Quadro RTX 6000 | 24 GB / GDDR6 / 384 bit | 2751.18 ± 19.43 | 102.77 ± 0.04 | [`b8e09f0`](https://github.com/ggml-org/llama.cpp/commit/b8e09f08b9a91c0401bc67d17a17c90756420346) | [@Hedede](https://github.com/Hedede) |
| Quadro RTX 8000 | 48 GB / GDDR6 / 384 bit | 2709.95 ± 3.35 | 102.68 ± 0.03 | [`b8e09f0`](https://github.com/ggml-org/llama.cpp/commit/b8e09f08b9a91c0401bc67d17a17c90756420346) | [@Hedede](https://github.com/Hedede) |
| RTX A4500 | 20 GB / GDDR6 / 320 bit | 2827.20 ± 66.43 | 97.32 ± 2.80 | [`5cdb27e`](https://github.com/ggml-org/llama.cpp/commit/5cdb27e0917479d2d742cea7beee089574bb09fa) | [@aleksyx](https://github.com/aleksyx) |
| RTX 5060 Ti | 16 GB / GDDR7 / 128 bit | 3737.25 ± 6.79 | 90.94 ± 0.02 | [`89d1029`](https://github.com/ggml-org/llama.cpp/commit/89d1029559bd2968f76db854f9f113d73e34527c) | [@mike-llamacpp](https://github.com/mike-llamacpp) |
| RTX 2070 SUPER | 8 GB / GDDR6 / 256 bit | 2088.34 ± 1.94 | 88.06 ± 0.28 | [`bc07349`](https://github.com/ggml-org/llama.cpp/commit/bc07349a7f87ba6eb31ed4b0ea9d9a7352185213) | [@phstudy](https://github.com/phstudy) |
| RTX A4000 | 16 GB / GDDR6 / 256 bit | 2684.06 ± 15.28 | 83.77 ± 0.37 | [`65349f2`](https://github.com/ggml-org/llama.cpp/commit/65349f26f2299e06477ec8e85e46243046801358) | [@TinyServal](https://github.com/TinyServal) |
| Titan Xp | 12 GB / GDDR5X / 384 bit | 1154.96 ± 1.46 | 76.08 ± 0.08 | [`c4510dc`](https://github.com/ggml-org/llama.cpp/commit/c4510dc9374e17dcb8726902ab5216067a92b3d3) | [@Hedede](https://github.com/Hedede) |
| RTX 3060 | 12 GB / GDDR6 / 192 bit | 2137.50 ± 10.12 | 75.57 ± 0.07 | [`baa9255`](https://github.com/ggml-org/llama.cpp/commit/baa9255a45105d2d3b4ec432af13b7a6eda3ff35) | [@QuantiusBenignus](https://github.com/QuantiusBenignus) |
| Quadro RTX 4000 | 8 GB / GDDR6 / 256 bit | 1536.89 ± 0.90 | 65.62 ± 0.62 | [`7d77f07`](https://github.com/ggml-org/llama.cpp/commit/7d77f07325985c03a91fa371d0a68ef88a91ec7f) | [@Hedede](https://github.com/Hedede) |
| RTX 4060 Ti | 8 GB / GDDR6 / 128 bit | 3394.63 ± 7.44 | 63.86 ± 0.01 | [`89d1029`](https://github.com/ggml-org/llama.cpp/commit/89d1029559bd2968f76db854f9f113d73e34527c) | [@mike-llamacpp](https://github.com/mike-llamacpp) |
| GTX 1080 Ti | 11 GB / GDDR5X / 352 bit | 1084.41 ± 3.01 | 62.49 ± 0.06 | [`9c35706`](https://github.com/ggml-org/llama.cpp/commit/9c35706b98ea271858acef4194f526a71b24cdc9) | [@ariya](https://github.com/ariya) |
| RTX A4000 Ada | 20 GB / GDDR6 / 160 bit | 2779.77 ± 9.91 | 61.83 ± 0.04 | [`a74a0d6`](https://github.com/ggml-org/llama.cpp/commit/a74a0d69f34f52fa10d4f0a7ce749fb3490d0774) | @sdwolfz |
| RTX 2060 SUPER | 8 GB / GDDR6 / 256 bit | 1420.24 ± 1.95 | 60.04 ± 0.01 | [`5c0eb5e`](https://github.com/ggml-org/llama.cpp/commit/5c0eb5ef544aeefd81c303e03208f768e158d93c) | [@ggerganov](https://github.com/ggerganov) |
| Tesla P100 | 16 GB / HBM2 / 4096 bit | 760.80 ± 2.92 | 58.35 ± 0.00 | [`b8372ee`](https://github.com/ggml-org/llama.cpp/commit/b8372eecd94890fd39a59a3a79ab86da1c0db480) | [@Hedede](https://github.com/Hedede) |
| DGX Spark | 128 GB / LPDDR5x | 3062.31 ± 11.02 | 57.21 ± 0.06 | [`5acd455`](https://github.com/ggml-org/llama.cpp/commit/5acd455460f457942d8dd02e3dd9b1eebfce99fe) | [@ggerganov](https://github.com/ggerganov) |
| Tesla P40 | 24 GB / GDDR5 / 384 bit | 1007.42 ± 1.23 | 54.74 ± 0.07 | [`c76b420`](https://github.com/ggml-org/llama.cpp/commit/c76b420e4ce06f7b7cdfbb0b85d02c90e5cc5a3a) | [@m18coppola](https://github.com/m18coppola) |
| RTX 2000 Ada | 16 GB / GDDR6 / 128 bit | 1956.22 ± 7.74 | 50.62 ± 0.04 | [`756cfea`](https://github.com/ggml-org/llama.cpp/commit/756cfea82608911bbfcbf45164b8fdaddbafaa31) | [@DigitalRudeness](https://github.com/DigitalRudeness) |
| Tesla T4 | 16 GB / GDDR6 / 256 bit | 1219.06 ± 4.18 | 46.38 ± 0.73 | [`d32e03f`](https://github.com/ggml-org/llama.cpp/commit/d32e03f4495d3efa1c5126f53b449f1d429c5664) | [@pt13762104](https://github.com/pt13762104) |
| RTX 4050 Laptop | 6 GB / GDDR6 / 96 bit | 1725.85 + 17.85 | 43.72 + 0.41 | [`d79d8f3`](https://github.com/ggml-org/llama.cpp/commit/d79d8f39b4da6deca4aea8bf130c6034c482b320) | [@TimCabbage](https://github.com/TimCabbage) |
| GTX 1660 | 6 GB / GDDR5 / 192 bit | 148.91 ± 0.01 | 41.35 ± 0.02 | [`9515c61`](https://github.com/ggml-org/llama.cpp/commit/9515c6131aecaccc955fdedcfe16c3e030aaefcb) | [@ariya](https://github.com/ariya) |
| Tesla M40 | 24 GB / GDDR5 / 384 bit | 282.65 ± 0.15 | 38.04 ± 0.02 | [`97d5117`](https://github.com/ggml-org/llama.cpp/commit/97d5117217e4ad904493345e2f71dfe441a08e25) | [@Hedede](https://github.com/Hedede) |
| GTX 1070 Ti | 8 GB / GDDR5 / 256 bit | 714.44 ± 2.04 | 37.82 ± 0.02 | [`79c1160`](https://github.com/ggml-org/llama.cpp/commit/79c1160b073b8148a404f3dd2584be1606dccc66) | [@pebaryan](https://github.com/pebaryan) |
| Jetson AGX Orin | 64 GB / LPDDR5 / 256 bit | 991.31 ± 1.15 | 33.58 ± 0.14 | [`c1b1876`](https://github.com/ggml-org/llama.cpp/commit/c1b187688dac5e0f12cb38a63515aa20732d15a8) | [@TinyServal](https://github.com/TinyServal) |
| Tesla P4 | 8 GB / GDDR5 / 256 bit | 514.53 ± 3.06 | 33.29 ± 0.00 | [`c76b420`](https://github.com/ggml-org/llama.cpp/commit/c76b420e4ce06f7b7cdfbb0b85d02c90e5cc5a3a) | [@m18coppola](https://github.com/m18coppola) |
| P106-100 | 6 GB / GDDR5 / 192 bit | 406.94 ± 0.25 | 30.40 ± 0.02 | [`5fd160b`](https://github.com/ggml-org/llama.cpp/commit/5fd160bbd9d70b94b5b11b0001fd7f477005e4a0) | [@pebaryan](https://github.com/pebaryan) |
| GTX 1060 | 6 GB / GDDR5 / 192 bit | 416.85 ± 1.75 | 27.79 ± 0.02 | [`5fd160b`](https://github.com/ggml-org/llama.cpp/commit/5fd160bbd9d70b94b5b11b0001fd7f477005e4a0) | [@pebaryan](https://github.com/pebaryan) |
| Quadro T1000 | 4 GB / GDDR5 / 128 bit | 79.44 ± 0.01 | 27.82 ± 0.18 | [`f6da8cb`](https://github.com/ggml-org/llama.cpp/commit/f6da8cb86a28f0319b40d9d2a957a26a7d875f8c) | [@hanabu](https://github.com/hanabu) |
| Quadro P2000 | 5 GB / GDDR5 / 160 bit | 309.30 ± 0.05 | 23.63 ± 0.00 | [`baa9255`](https://github.com/ggml-org/llama.cpp/commit/baa9255a45105d2d3b4ec432af13b7a6eda3ff35) | [@TinyServal](https://github.com/TinyServal) |
| Quadro P1000 | 4 GB / GDDR5 / 128 bit | 183.40 ± 0.11 | 13.99 ± 0.13 | [`1e74897`](https://github.com/ggml-org/llama.cpp/commit/1e7489745a74996fc36e8fd05b73aa16bc184e0c) | [@aleksyx](https://github.com/aleksyx) |
| Tesla K80 | 12 GB / GDDR5 / 384 bit | 133.14 ± 0.55 | 13.80 ± 0.02 | [`32732f2`](https://github.com/ggml-org/llama.cpp/commit/32732f2459a598606055f0403f0e4ec148d06d68) | [@pebaryan](https://github.com/pebaryan) |

### CUDA Scoreboard for Llama 2 7B, Q4\_0 (with FA)

| Chip | Memory | pp512 t/s | tg128 t/s | Commit | Thanks to |
| :-- | :-: | :-: | :-: | :-: | :-: |
| RTX 5090 | 32 GB / GDDR7 / 512 bit | 14970.15 ± 381.06 | 300.40 ± 0.28 | [`8cf6b42`](https://github.com/ggml-org/llama.cpp/commit/8cf6b42d467d05fa7d9776d2bcc69974ecce6900) | [@totaldev](https://github.com/totaldev) |
| RTX PRO 6000 Blackwell | 96 GB / GDDR7 / 512 bit | 16618.98 ± 20.66 | 281.11 ± 0.41 | [`5143fa8`](https://github.com/ggml-org/llama.cpp/commit/5143fa895e7725c5bd2135daf7d8f793d98fa91c) | [@Tom94](https://github.com/Tom94) |
| H100 80 GB | 80 GB / HBM3 / 5120 bit | 11263.29 ± 98.34 | 280.74 ± 1.17 | [`5143fa8`](https://github.com/ggml-org/llama.cpp/commit/5143fa895e7725c5bd2135daf7d8f793d98fa91c) | [@Hedede](https://github.com/Hedede) |
| A100 80 GB | 80 GB / HBM2e / 5120 bit | 5285.96 ± 6.58 | 200.90 ± 0.12 | [`5143fa8`](https://github.com/ggml-org/llama.cpp/commit/5143fa895e7725c5bd2135daf7d8f793d98fa91c) | [@Hedede](https://github.com/Hedede) |
| RTX 4090 D | 24 GB / GDDR6X / 384 bit | 12506.97 ± 11.51 | 191.57 ± 0.03 | [`79c1160`](https://github.com/ggml-org/llama.cpp/commit/79c1160b073b8148a404f3dd2584be1606dccc66) | @autonomous-AI-lab |
| RTX 4090 | 24 GB / GDDR6X / 384 bit | 14770.63 ± 102.93 | 188.96 ± 0.05 | [`2241453`](https://github.com/ggml-org/llama.cpp/commit/2241453252147bb7362a286977ee9f9a92130062) | [@lhl](https://github.com/lhl) |
| RTX 5080 | 16 GB / GDDR7 / 256 bit | 9487.70 ± 21.89 | 184.68 ± 0.05 | [`8a4280c`](https://github.com/ggml-org/llama.cpp/commit/8a4280ce431da6b33e5a95ae1fd61472c8c3f8cc) | [@Hedede](https://github.com/Hedede) |
| RTX 5070 Ti | 16 GB / GDDR7 / 256 bit | 8419.56 ± 35.50 | 182.43 ± 0.09 | [`933414c`](https://github.com/ggml-org/llama.cpp/commit/933414c0b6f21af269bdb4fa2fa1b257b9c0fc53) | [@TinyServal](https://github.com/TinyServal) |
| RTX 6000 Ada | 48 GB / GDDR6 / 384 bit | 10576.85 ± 530.21 | 179.47 ± 0.32 | [`b8e09f0`](https://github.com/ggml-org/llama.cpp/commit/b8e09f08b9a91c0401bc67d17a17c90756420346) | [@Hedede](https://github.com/Hedede) |
| RTX 3090 Ti | 24 GB / GDDR6X / 384 bit | 6924.01 ± 10.76 | 172.26 ± 1.31 | [`9c35706`](https://github.com/ggml-org/llama.cpp/commit/9c35706b98ea271858acef4194f526a71b24cdc9) | [@slaren](https://github.com/slaren) |
| RTX PRO 4500 Blackwell | 32 GB / GDDR7 / 256 bit | 7251.66 ± 92.40 | 168.90 ± 0.20 | [`becc481`](https://github.com/ggml-org/llama.cpp/commit/becc4816dd6e601d2e0beb7b9c7e6767c8688b12) | [@Hedede](https://github.com/Hedede) |
| RTX 3090 | 24 GB / GDDR6X / 384 bit | 5560.06 ± 16.28 | 161.89 ± 0.18 | [`c76b420`](https://github.com/ggml-org/llama.cpp/commit/c76b420e4ce06f7b7cdfbb0b85d02c90e5cc5a3a) | [@m18coppola](https://github.com/m18coppola) |
| L40 | 48 GB / GDDR6 / 384 bit | 10097.64 ± 671.22 | 153.76 ± 0.12 | [`ee09828`](https://github.com/ggml-org/llama.cpp/commit/ee09828cb057460b369576410601a3a09279e23c) | [@Hedede](https://github.com/Hedede) |
| RTX 4080 SUPER | 16 GB / GDDR6X / 256 bit | 9439.01 ± 56.75 | 147.48 ± 1.41 | [`81086cd`](https://github.com/ggml-org/llama.cpp/commit/81086cd6a3ca1252f0dc0f938171648399179c53) | [@zacharyarnaise](https://github.com/zacharyarnaise) |
| RTX 4080 | 16 GB / GDDR6X / 256 bit | 9205.93 ± 22.31 | 143.47 ± 0.02 | 20638e4 | [@Ristovski](https://github.com/Ristovski) |
| RTX A6000 | 48 GB / GDDR6 / 384 bit | 5662.39 ± 13.87 | 144.87 ± 0.18 | [`4795c91`](https://github.com/ggml-org/llama.cpp/commit/4795c91c32fec7165a1364763d4d4f0c93abf933) | [@Hedede](https://github.com/Hedede) |
| RTX 3080 | 10 GB / GDDR6X / 320 bit | 5569.56 ± 14.04 | 139.95 ± 0.95 | [`9c35706`](https://github.com/ggml-org/llama.cpp/commit/9c35706b98ea271858acef4194f526a71b24cdc9) | [@slaren](https://github.com/slaren) |
| RTX PRO 4000 Blackwell | 24 GB / GDDR7 / 192 bit | 5674.44 ± 139.53 | 136.38 ± 0.13 | [`7d77f07`](https://github.com/ggml-org/llama.cpp/commit/7d77f07325985c03a91fa371d0a68ef88a91ec7f) | [@Hedede](https://github.com/Hedede) |
| RTX A5000 | 24 GB / GDDR6 / 384 bit | 4552.15 ± 9.68 | 135.83 ± 0.11 | [`e5155e6`](https://github.com/ggml-org/llama.cpp/commit/e5155e698645242d4f019267ecc40ea9bad81b09) | [@Hedede](https://github.com/Hedede) |
